Historic Price Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $30.08 | 1,206,165 | 1:1 | $30.94 | $31.01 | $29.52 |
Dec 17, 2024 | $29.45 | 1,018,354 | 1:1 | $29.23 | $29.69 | $28.34 |
Dec 18, 2024 | $28.03 | 1,077,041 | 1:1 | $29.60 | $29.80 | $27.86 |
Dec 19, 2024 | $27.89 | 872,914 | 1:1 | $28.67 | $28.99 | $27.78 |
Dec 20, 2024 | $28.39 | 1,882,819 | 1:1 | $27.58 | $28.61 | $27.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG