Historic Price Lookup
Week of Sep 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $53.62 | 535,637 | 1:1 | $52.50 | $53.86 | $52.42 |
Sep 26, 2023 | $53.11 | 489,447 | 1:1 | $52.96 | $53.71 | $52.80 |
Sep 27, 2023 | $55.31 | 1,070,185 | 1:1 | $54.30 | $55.92 | $53.93 |
Sep 28, 2023 | $55.99 | 738,208 | 1:1 | $55.42 | $56.83 | $55.29 |
Sep 29, 2023 | $55.42 | 559,542 | 1:1 | $56.14 | $56.20 | $54.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.